Contact us today to learn more.
89 Angus Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Dulacca |
| Date | 21/06/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 280.8kg (at delivery) |
| Information | A/c McNicholl Livestock |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Dulacca |
| Date | 21/06/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 280.8kg (at delivery) |
| Information | A/c McNicholl Livestock |
Contact us today to learn more.