Contact us today to learn more.
80 Droughtmaster / Angus X Heifers
| Category | Heifers |
|---|---|
| Sale Type | Blackall Cattle Sale |
| Location | Blackall |
| Date | 01/05/2025 |
| Weight | Avg. 270-370kgs |
| Information | A/c Clarenden Cattle Co, Blackall To be pregtested. |
| Category | Heifers |
|---|---|
| Sale Type | Blackall Cattle Sale |
| Location | Blackall |
| Date | 01/05/2025 |
| Weight | Avg. 270-370kgs |
| Information | A/c Clarenden Cattle Co, Blackall To be pregtested. |
Contact us today to learn more.