Contact us today to learn more.
7 Angus X Heifers
| Category | Heifers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Groomsville |
| Date | 31/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Avg. 262.2kg (at delivery) |
| Information | A/c Patrick D Campbell, Groomsville |
| Category | Heifers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Groomsville |
| Date | 31/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Avg. 262.2kg (at delivery) |
| Information | A/c Patrick D Campbell, Groomsville |
Contact us today to learn more.