Contact us today to learn more.
54 Angus/Santa X Steers
| Category | Steers |
|---|---|
| Sale Type | Blackall Cattle Sale |
| Location | Jundah |
| Date | 24/07/2025 |
| Weight | Av. 400-500kg |
| Information | A/c Budgerygar, Jundah 0-2 tooth HGP Treated |
| Category | Steers |
|---|---|
| Sale Type | Blackall Cattle Sale |
| Location | Jundah |
| Date | 24/07/2025 |
| Weight | Av. 400-500kg |
| Information | A/c Budgerygar, Jundah 0-2 tooth HGP Treated |
Contact us today to learn more.