Contact us today to learn more.
5 Angus X Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Groomsville |
| Date | 31/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Avg. 248.5kg (at delivery) |
| Information | A/c Patrick D Campbell, Groomsville |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Groomsville |
| Date | 31/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Avg. 248.5kg (at delivery) |
| Information | A/c Patrick D Campbell, Groomsville |
Contact us today to learn more.