Contact us today to learn more.
45 SM Heifers & 33 calves
| Category | Heifers & Calves |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Kynuna |
| Date | 02/08/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 423.2kg |
| Information | A/c CC & FL Malone |
| Category | Heifers & Calves |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Kynuna |
| Date | 02/08/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 423.2kg |
| Information | A/c CC & FL Malone |
Contact us today to learn more.