Contact us today to learn more.
43 Angus X Weaner Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Toobeah |
| Date | 21/06/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 239.1kg (at delivery) |
| Information | A/c JH Fairfax & Son |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Toobeah |
| Date | 21/06/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 239.1kg (at delivery) |
| Information | A/c JH Fairfax & Son |
Contact us today to learn more.