Contact us today to learn more.
38 Angus & Angus X Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Kingaroy |
| Date | 05/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 307.7 kg (at delivery) |
| Information | A/c Edenhope Partnership |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Kingaroy |
| Date | 05/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 307.7 kg (at delivery) |
| Information | A/c Edenhope Partnership |
Contact us today to learn more.