Contact us today to learn more.
36 Angus & Angus X Heifers
| Category | Heifers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Tara |
| Date | 30/08/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | 341.7kg (at delivery) |
| Information | A/c Dempsey Nominees |
| Category | Heifers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Tara |
| Date | 30/08/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | 341.7kg (at delivery) |
| Information | A/c Dempsey Nominees |
Contact us today to learn more.