Contact us today to learn more.
32 VGQ Angus Weaned Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Moonie |
| Date | 31/05/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Avg. 330.3kg (at delivery) |
| Information | A/c HA & P Campbell, Moonie |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Moonie |
| Date | 31/05/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Avg. 330.3kg (at delivery) |
| Information | A/c HA & P Campbell, Moonie |
Contact us today to learn more.