Contact us today to learn more.
31 Angus & Angus X Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Tara |
| Date | 28/06/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 247kg (at delivery) |
| Information | A/c Dempsey Nominees |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Tara |
| Date | 28/06/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 247kg (at delivery) |
| Information | A/c Dempsey Nominees |
Contact us today to learn more.