Contact us today to learn more.
22 Angus/Brangus/Charolais X Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Miles |
| Date | 13/09/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 289.6kg |
| Information | A/c Parklane Grazing |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Miles |
| Date | 13/09/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 289.6kg |
| Information | A/c Parklane Grazing |
Contact us today to learn more.