Contact us today to learn more.
18 PTIC Brangus X Cows
| Category | PTIC Cows |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Hannaford |
| Date | 26/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 570.8kg (at delivery) |
| Information | A/c LG & KM Cover |
| Category | PTIC Cows |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Hannaford |
| Date | 26/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 570.8kg (at delivery) |
| Information | A/c LG & KM Cover |
Contact us today to learn more.