Contact us today to learn more.
12 Angus Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Chinchilla |
| Date | 12/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Avg. 218.7kg (at delivery) |
| Information | A/c M & C Pascoe, Chinchilla |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Chinchilla |
| Date | 12/07/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Avg. 218.7kg (at delivery) |
| Information | A/c M & C Pascoe, Chinchilla |
Contact us today to learn more.