Contact us today to learn more.
11 Angus & Angus X Steers
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Mt Tyson |
| Date | 27/09/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 339kg (at delivery) |
| Information | A/c LG & TD Mason |
| Category | Steers |
|---|---|
| Sale Type | AuctionsPlus |
| Location | Mt Tyson |
| Date | 27/09/2024 |
| Reference Link | Click for AuctionsPlus |
| Weight | Av. 339kg (at delivery) |
| Information | A/c LG & TD Mason |
Contact us today to learn more.